This listing only shows photos within Dunbartonshire.
Go to the national CycleStreets photo listings for photos beyond.
Category | Icon | Problem | Good practice | Infrastructure | Misc | Event | Total |
---|---|---|---|---|---|---|---|
Cycle parking | 4 | 6 | 10 | 0 | 0 | 20 | |
Bike share | 0 | 0 | 0 | 0 | 0 | 0 | |
Obstruction | 22 | 0 | 5 | 0 | 0 | 27 | |
Track | 6 | 0 | 13 | 0 | 0 | 19 | |
Dutch-style cycleway | 0 | 0 | 0 | 0 | 0 | 0 | |
Road environment | 13 | 7 | 17 | 0 | 1 | 38 | |
Cycleway | 12 | 22 | 59 | 0 | 0 | 93 | |
Enforcement | 0 | 0 | 0 | 0 | 0 | 0 | |
Car storage | 5 | 0 | 0 | 0 | 0 | 5 | |
Temporary closure | 0 | 0 | 0 | 0 | 1 | 1 | |
Roadworks | 1 | 0 | 0 | 0 | 8 | 9 | |
Bike shop | 0 | 1 | 0 | 0 | 0 | 1 | |
Pothole | 0 | 0 | 0 | 0 | 0 | 0 | |
Destination | 0 | 3 | 10 | 0 | 0 | 13 | |
General sign/notice | 5 | 1 | 2 | 0 | 0 | 8 | |
Route sign | 13 | 2 | 24 | 0 | 0 | 39 | |
Congestion | 0 | 0 | 0 | 0 | 0 | 0 | |
Bicycle | 0 | 0 | 1 | 1 | 0 | 2 | |
Other | 1 | 1 | 4 | 0 | 0 | 6 | |
Total | 82 | 43 | 145 | 1 | 10 | 281 |
* Items marked with an asterisk [*] are required fields and must be fully completed.
A project originating from Cambridge Cycling Campaign // Hosting kindly helped by Mythic Beasts
Short link: https://cycle.st/photos/categories/